FREE SHIPPING ON ORDERS OVER $75
Get $20 Off $99+ Orders | Use Code: SUMMER
Shop Now ›Size Guide
Measurements are in inches. If you're between sizes, we generally recommend sizing up for a relaxed fit.
Women
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16 | 41–43 | 33–35 | 43–45 |
Plus & Curve
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 1X | 14–16 | 43–45 | 36–38 | 46–48 |
| 2X | 18–20 | 46–48 | 39–41 | 49–51 |
| 3X | 22–24 | 49–51 | 42–44 | 52–54 |
Men
| Size | Chest | Waist |
|---|---|---|
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
Kids
Kids sizing follows US age ranges (e.g. 4–5, 6–7, 8–10). We recommend choosing based on your child's current height and weight on the product page.
How to measure
- Bust/Chest — measure around the fullest part, keeping the tape level.
- Waist — measure around the narrowest part of your natural waistline.
- Hips — measure around the fullest part of your hips.
Still unsure? Contact Us and we'll help you find your fit.